MLHPC4669H5400143 2017 Honda Cb500 X
![MLHPC4669H5400143 2017 Honda Cb500 X MLHPC4669H5400143 2017 Honda Cb500 X](https://cars.import-motor.com/copart/honda/2017/68715334/MLHPC4669H5400143-1.webp)
![MLHPC4669H5400143 2017 Honda Cb500 X MLHPC4669H5400143 2017 Honda Cb500 X](https://cars.import-motor.com/copart/honda/2017/68715334/MLHPC4669H5400143-2.webp)
![MLHPC4669H5400143 2017 Honda Cb500 X MLHPC4669H5400143 2017 Honda Cb500 X](https://cars.import-motor.com/copart/honda/2017/68715334/MLHPC4669H5400143-3.webp)
![MLHPC4669H5400143 2017 Honda Cb500 X MLHPC4669H5400143 2017 Honda Cb500 X](https://cars.import-motor.com/copart/honda/2017/68715334/MLHPC4669H5400143-4.webp)
![MLHPC4669H5400143 2017 Honda Cb500 X MLHPC4669H5400143 2017 Honda Cb500 X](https://cars.import-motor.com/copart/honda/2017/68715334/MLHPC4669H5400143-5.webp)
![MLHPC4669H5400143 2017 Honda Cb500 X MLHPC4669H5400143 2017 Honda Cb500 X](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0824/5bd1d704147e4760a0cad2fb12a78854_hrs.jpg)
![MLHPC4669H5400143 2017 Honda Cb500 X MLHPC4669H5400143 2017 Honda Cb500 X](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0824/fd3cc69f14c44c0ab9f637b2631211e2_hrs.jpg)
![MLHPC4669H5400143 2017 Honda Cb500 X MLHPC4669H5400143 2017 Honda Cb500 X](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0824/7450469702ba46119b6d03b98ae0a9f9_hrs.jpg)
The engine and gearbox MLHPC4669H5400143
On the platform copart.com a damaged car was being sold
Honda 2017
year of manufacture, located under the lot number 68715334, It is a car that has
two colors color at the time of sale with engine volume
2 liters and 2 cylinders.
For a car with a VIN number MLHPC4669H5400143 app.transmissions.
and app.drive_wheels..
Damage to the car with VIN MLHPC4669H5400143
The main damage to the car Honda they affect app.mainDamage.vandalism auto. It is possible that there are additional chips not described in the lot and hidden damages that will increase the cost of repair to the end user who will purchase a car with MLHPC4669H5400143. For other persuasiveness, it is worth checking the release date of plastic parts with factory stamping, which is made during production Honda.
Mileage Honda - MLHPC4669H5400143
The mileage and odometer readings of this car are km. at the request of the auction organizer. Please note that adjusting the odometer is a criminal offense in the United States, but in other countries it is neglected and you should be vigilant and check all the blocks at Honda computer diagnostics.
Place of sale and operation of a car with a license plate MLHPC4669H5400143
Location of the car - 65742 7171, Mo - Springfield, Rogersville, Missouri, based on this, it is necessary to take into account the operating climate Honda : floods, hail and the criminogenic situation of the area, as these factors can make the restoration of this car more expensive.
Availability of keys MLHPC4669H5400143 in Honda
Usually at Honda 2 keys are supplied from the factory as a set. It should be noted that the production of original duplicate keys on Honda 2017 years can only be ordered from an authorized dealer and they also need to be registered in the system, which can be quite expensive.
Airbags at Honda
As it turned out, the airbags on the car with the VIN number MLHPC4669H5400143 - not marked that are present . But there are suspicions of their partial replacement or repair.
![](https://sellers.import-motor.com/LWF2HgkWzPeAHwKkOeGcTGYzzQwLmAuOeMuKXF0P.png)