2250588 1973 BMW 3.0 Cs
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cars.import-motor.com/copart/bmw/e9/1973/71841314/2250588-1.webp)
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cars.import-motor.com/copart/bmw/e9/1973/71841314/2250588-2.webp)
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cars.import-motor.com/copart/bmw/e9/1973/71841314/2250588-3.webp)
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cars.import-motor.com/copart/bmw/e9/1973/71841314/2250588-4.webp)
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cars.import-motor.com/copart/bmw/e9/1973/71841314/2250588-5.webp)
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/69fa21fe60e74ab2b42258fd3aca069c_hrs.jpg)
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/0d221621187d455191e2a909303c89c0_hrs.jpg)
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/9311f7b2d9ff471fb9ebd30163022be5_hrs.jpg)
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/ccac6fdec43f4210b76137dbe3a116e3_hrs.jpg)
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/b2aeb17c45554cecbafee1d73f7a1686_hrs.jpg)
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/f97e22e94bb44e89a75be7c368a8a69b_hrs.jpg)
![2250588 1973 BMW 3.0 Cs 2250588 1973 BMW 3.0 Cs](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/0924/fd4da3cfba714629a4a1ba37c12fa9a4_hrs.jpg)
The engine and gearbox 2250588
On the platform copart.com a damaged car was being sold
BMW E9 1973
year of manufacture, located under the lot number 71841314, It is a car that has
black color at the time of sale with engine volume
liters and cylinders.
For a car with a VIN number 2250588 app.transmissions.
and app.drive_wheels..
Damage to the car with VIN 2250588
The main damage to the car BMW E9 they affect the front part auto. It is possible that there are additional chips not described in the lot and hidden damages that will increase the cost of repair to the end user who will purchase a car with 2250588. For other persuasiveness, it is worth checking the release date of plastic parts with factory stamping, which is made during production BMW.
Mileage BMW E9 - 2250588
The mileage and odometer readings of this car are 34640km. at the request of the auction organizer. Please note that adjusting the odometer is a criminal offense in the United States, but in other countries it is neglected and you should be vigilant and check all the blocks at BMW E9 computer diagnostics.
Place of sale and operation of a car with a license plate 2250588
Location of the car - 91405 1509, Ca - Van Nuys, Van Nuys, California, based on this, it is necessary to take into account the operating climate BMW E9: floods, hail and the criminogenic situation of the area, as these factors can make the restoration of this car more expensive.
Availability of keys 2250588 in BMW E9
Usually at BMW E9 2 keys are supplied from the factory as a set. It should be noted that the production of original duplicate keys on BMW 1973 years can only be ordered from an authorized dealer and they also need to be registered in the system, which can be quite expensive.
Airbags at BMW E9
As it turned out, the airbags on the car with the VIN number 2250588 - not marked that are present . But there are suspicions of their partial replacement or repair.