F35CE43922 1963 Ford F-350
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cars.import-motor.com/copart/ford/f350/1963/74215344/F35CE43922-1.webp)
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cars.import-motor.com/copart/ford/f350/1963/74215344/F35CE43922-2.webp)
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cars.import-motor.com/copart/ford/f350/1963/74215344/F35CE43922-3.webp)
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cars.import-motor.com/copart/ford/f350/1963/74215344/F35CE43922-4.webp)
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cars.import-motor.com/copart/ford/f350/1963/74215344/F35CE43922-5.webp)
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1024/bff953aed9e24af783e65868e9230810_hrs.jpg)
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1024/e2bc87dcc9164f25a8d77639cfe252b9_hrs.jpg)
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1024/bb0f36c27c0a43a790307a87487bddb8_hrs.jpg)
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1024/be95caa9e8c247d3a430726be7026b39_hrs.jpg)
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1024/46c75b625e48448f96077f234800afbb_hrs.jpg)
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1024/1d84fa4ab25d4e1997ddfa145d81424c_hrs.jpg)
![F35CE43922 1963 Ford F-350 F35CE43922 1963 Ford F-350](https://cs.copart.com/v1/AUTH_svc.pdoc00001/ids-c-prod-lpp/1024/e4626069fc74446ab72bdfd19902da57_hrs.jpg)
The engine and gearbox F35CE43922
On the platform copart.com a damaged car was being sold
Ford F350 1963
year of manufacture, located under the lot number 74215344, It is a car that has
blue color at the time of sale with engine volume
liters and cylinders.
For a car with a VIN number F35CE43922 app.transmissions.
and app.drive_wheels..
Damage to the car with VIN F35CE43922
The main damage to the car Ford F350 they affect app.mainDamage.top/roof auto. It is possible that there are additional chips not described in the lot and hidden damages that will increase the cost of repair to the end user who will purchase a car with F35CE43922. For other persuasiveness, it is worth checking the release date of plastic parts with factory stamping, which is made during production Ford.
Mileage Ford F350 - F35CE43922
The mileage and odometer readings of this car are 66976km. at the request of the auction organizer. Please note that adjusting the odometer is a criminal offense in the United States, but in other countries it is neglected and you should be vigilant and check all the blocks at Ford F350 computer diagnostics.
Place of sale and operation of a car with a license plate F35CE43922
Location of the car - 01092, Ma - West Warren, West Warren, Massachusetts, based on this, it is necessary to take into account the operating climate Ford F350: floods, hail and the criminogenic situation of the area, as these factors can make the restoration of this car more expensive.
Availability of keys F35CE43922 in Ford F350
Usually at Ford F350 2 keys are supplied from the factory as a set. It should be noted that the production of original duplicate keys on Ford 1963 years can only be ordered from an authorized dealer and they also need to be registered in the system, which can be quite expensive.
Airbags at Ford F350
As it turned out, the airbags on the car with the VIN number F35CE43922 - not marked that are present . But there are suspicions of their partial replacement or repair.